Node n02vm-anq-c0142-n02
ANQ-0142 · Media & Entertainment · East US 2 · Zone 1
Virtual machine
Size
Standard_L32s_v3 · 32 vCPU · 256 GiB
Power state
VM running
Provisioning
Succeeded
Zone
Zone 1
Qumulo version
7.2.2
CPU
63%
32 vCPU
CPU steal · peak
0.4%
In range
Memory
71%
of 256 GiB
VM availability · lowest
1
VmAvailabilityMetric in range
Network · busiest direction
1.5Gbps
10% of 16 Gbps cap
Disk throttling
93%
Busiest data disk consumed
CPU and steal
Azure Monitor · Percentage CPU and CPU steal
CPU63%Steal0.2%
Memory
Azure Monitor · used of 256 GiB
Used70.6%
VM availability
Azure Monitor · VmAvailabilityMetric, lowest per interval
VmAvailabilityMetric1Available 1
Network
Azure Monitor · Network In / Out Total vs the SKU's expected bandwidth
In1.15 GbpsOut1.55 GbpsSKU cap 16 Gbps
Data disk consumed
Azure Monitor · higher of IOPS and bandwidth consumed, per disk
data-04 · TW91.3%data-05 · TW92.5%data-06 · DKV88.2%Alert 95%
Disks · 8
| Disk | Role | Type | Size | IOPS consumed | Bandwidth consumed | Latency p95 | Queue depth | Health | Errors |
|---|---|---|---|---|---|---|---|---|---|
| disk-anq-c0142-data-04 | TW | Premium SSD v2 | 16 TiB | 91.3%of 12,000 | 71.4%of 600 MB/s | 31 ms | 9.2 | Available | — |
| disk-anq-c0142-data-05 | TW | Premium SSD v2 | 16 TiB | 92.5%of 12,000 | 72.2%of 600 MB/s | 30.1 ms | 9.3 | Available | — |
| disk-anq-c0142-data-06 | DKV | Premium SSD v2 | 16 TiB | 88.2%of 16,000 | 72.2%of 800 MB/s | 27.3 ms | 8.9 | Available | — |
| nvme0n1 | NVMe | Local NVMe | 1.92 TB | 37.9%of 400,000 | 30.3%of 2000 MB/s | 0.21 ms | 6.1 | Healthy | 0 media |
| nvme1n1 | NVMe | Local NVMe | 1.92 TB | 37.6%of 400,000 | 30.1%of 2000 MB/s | 0.21 ms | 5.8 | Healthy | 0 media |
| nvme2n1 | NVMe | Local NVMe | 1.92 TB | 51.4%of 400,000 | 41.1%of 2000 MB/s | 0.25 ms | 6.8 | Warning | 2 media |
| nvme3n1 | NVMe | Local NVMe | 1.92 TB | 47.8%of 400,000 | 38.3%of 2000 MB/s | 0.24 ms | 7 | Healthy | 0 media |
| osdisk-anq-c0142-n02 | OS | Premium SSD | 128 GiB | 7.6%of 500 | 4%of 100 MB/s | 5.8 ms | 0.3 | Available | — |
TW and DKV are Premium SSD v2 data disks; consumed is against provisioned IOPS and throughput. Local NVMe is shown against the device's rated performance.
Network interface
- Accelerated networking
- Enabled
- Primary IP
- 10.40.142.12
- Floating IPs owned · 3
- 10.40.142.103, 10.40.142.104, 10.40.142.105
- Packets dropped · in range
- 19
- Active flows
- 67,393 of 500,000
- Network in / out
- 1.15 / 1.55 Gbps
Node event log · Qumulo
| Time | Event | Detail |
|---|---|---|
| Sep 26, 07:17 UTC | Rejoin | Rejoined quorum; data fully protected |
| Sep 26, 07:15 UTC | Service restart | qumulo-core restarted on 7.2.2 |
| Sep 26, 07:13 UTC | Upgrade | Left quorum for rolling upgrade to 7.2.2 |
Scheduled Events history · last 30 days
| Event ID | Type | Source | Status | Published | Not before | Duration | Description |
|---|---|---|---|---|---|---|---|
| No Scheduled Events for this VM in the last 30 days | |||||||