Node n03vm-anq-c0142-n03
ANQ-0142 · Media & Entertainment · East US 2 · Zone 1
Virtual machine
Size
Standard_L32s_v3 · 32 vCPU · 256 GiB
Power state
VM running
Provisioning
Succeeded
Zone
Zone 1
Qumulo version
7.2.2
CPU
54%
32 vCPU
CPU steal · peak
0.7%
In range
Memory
69%
of 256 GiB
VM availability · lowest
1
VmAvailabilityMetric in range
Network · busiest direction
1.7Gbps
11% of 16 Gbps cap
Disk throttling
100%
Busiest data disk consumed
CPU and steal
Azure Monitor · Percentage CPU and CPU steal
CPU54%Steal0.5%
Memory
Azure Monitor · used of 256 GiB
Used69.2%
VM availability
Azure Monitor · VmAvailabilityMetric, lowest per interval
VmAvailabilityMetric1Available 1
Network
Azure Monitor · Network In / Out Total vs the SKU's expected bandwidth
In1.26 GbpsOut1.7 GbpsSKU cap 16 Gbps
Data disk consumed
Azure Monitor · higher of IOPS and bandwidth consumed, per disk
data-07 · TW100%data-08 · TW88.4%data-09 · DKV87.5%Alert 95%
Disks · 8
| Disk | Role | Type | Size | IOPS consumed | Bandwidth consumed | Latency p95 | Queue depth | Health | Errors |
|---|---|---|---|---|---|---|---|---|---|
| disk-anq-c0142-data-07 | TW | Premium SSD v2 | 16 TiB | 100%of 12,000 | 81%of 600 MB/s | 42 ms | 57.6 | Degraded | — |
| disk-anq-c0142-data-08 | TW | Premium SSD v2 | 16 TiB | 88.4%of 12,000 | 68.2%of 600 MB/s | 40.5 ms | 9 | Available | — |
| disk-anq-c0142-data-09 | DKV | Premium SSD v2 | 16 TiB | 87.5%of 16,000 | 72%of 800 MB/s | 29.2 ms | 8.9 | Available | — |
| nvme0n1 | NVMe | Local NVMe | 1.92 TB | 32%of 400,000 | 25.6%of 2000 MB/s | 0.20 ms | 5.4 | Healthy | 0 media |
| nvme1n1 | NVMe | Local NVMe | 1.92 TB | 28.3%of 400,000 | 22.6%of 2000 MB/s | 0.19 ms | 4.4 | Healthy | 0 media |
| nvme2n1 | NVMe | Local NVMe | 1.92 TB | 43.4%of 400,000 | 34.7%of 2000 MB/s | 0.23 ms | 6.3 | Healthy | 0 media |
| nvme3n1 | NVMe | Local NVMe | 1.92 TB | 51.3%of 400,000 | 41%of 2000 MB/s | 0.25 ms | 7 | Healthy | 0 media |
| osdisk-anq-c0142-n03 | OS | Premium SSD | 128 GiB | 8.2%of 500 | 4.3%of 100 MB/s | 5.9 ms | 0.3 | Available | — |
TW and DKV are Premium SSD v2 data disks; consumed is against provisioned IOPS and throughput. Local NVMe is shown against the device's rated performance.
Network interface
- Accelerated networking
- Enabled
- Primary IP
- 10.40.142.13
- Floating IPs owned · 3
- 10.40.142.106, 10.40.142.107, 10.40.142.108
- Packets dropped · in range
- 23
- Active flows
- 39,732 of 500,000
- Network in / out
- 1.26 / 1.70 Gbps
Node event log · Qumulo
| Time | Event | Detail |
|---|---|---|
| Oct 5, 13:46 UTC | Drive | Drive disk-anq-c0142-data-07 (TW) write latency above 30 ms; flagged slow, no data at risk |
| Sep 26, 07:23 UTC | Rejoin | Rejoined quorum; data fully protected |
| Sep 26, 07:21 UTC | Service restart | qumulo-core restarted on 7.2.2 |
| Sep 26, 07:19 UTC | Upgrade | Left quorum for rolling upgrade to 7.2.2 |
Scheduled Events history · last 30 days
| Event ID | Type | Source | Status | Published | Not before | Duration | Description |
|---|---|---|---|---|---|---|---|
| No Scheduled Events for this VM in the last 30 days | |||||||