Node n01vm-anq-c1610-n01
ANQ-1610 · Public Sector · East US · Zone 3
Virtual machine
Size
Standard_L32s_v3 · 32 vCPU · 256 GiB
Power state
VM running
Provisioning
Succeeded
Zone
Zone 3
Qumulo version
7.2.3
CPU
67%
32 vCPU
CPU steal · peak
0.7%
In range
Memory
63%
of 256 GiB
VM availability · lowest
1
VmAvailabilityMetric in range
Network · busiest direction
2.4Gbps
15% of 16 Gbps cap
Disk throttling
30%
Busiest data disk consumed
CPU and steal
Azure Monitor · Percentage CPU and CPU steal
CPU67%Steal0.5%
Memory
Azure Monitor · used of 256 GiB
Used62.7%
VM availability
Azure Monitor · VmAvailabilityMetric, lowest per interval
VmAvailabilityMetric1Available 1
Network
Azure Monitor · Network In / Out Total vs the SKU's expected bandwidth
In1.81 GbpsOut2.44 GbpsSKU cap 16 Gbps
Data disk consumed
Azure Monitor · higher of IOPS and bandwidth consumed, per disk
data-01 · TW25.2%data-02 · TW30.1%data-03 · DKV28.4%Alert 95%
Disks · 8
| Disk | Role | Type | Size | IOPS consumed | Bandwidth consumed | Latency p95 | Queue depth | Health | Errors |
|---|---|---|---|---|---|---|---|---|---|
| disk-anq-c1610-data-01 | TW | Premium SSD v2 | 16 TiB | 25.2%of 12,000 | 19.7%of 600 MB/s | 12 ms | 3.3 | Available | — |
| disk-anq-c1610-data-02 | TW | Premium SSD v2 | 16 TiB | 30.1%of 12,000 | 26.4%of 600 MB/s | 12 ms | 3.7 | Available | — |
| disk-anq-c1610-data-03 | DKV | Premium SSD v2 | 16 TiB | 27.5%of 16,000 | 28.4%of 800 MB/s | 12 ms | 3.5 | Available | — |
| nvme0n1 | NVMe | Local NVMe | 1.92 TB | 42%of 400,000 | 33.6%of 2000 MB/s | 0.23 ms | 6.1 | Healthy | 0 media |
| nvme1n1 | NVMe | Local NVMe | 1.92 TB | 34.9%of 400,000 | 27.9%of 2000 MB/s | 0.21 ms | 5.4 | Healthy | 0 media |
| nvme2n1 | NVMe | Local NVMe | 1.92 TB | 36%of 400,000 | 28.8%of 2000 MB/s | 0.21 ms | 6.1 | Healthy | 0 media |
| nvme3n1 | NVMe | Local NVMe | 1.92 TB | 26.8%of 400,000 | 21.4%of 2000 MB/s | 0.19 ms | 4.8 | Healthy | 0 media |
| osdisk-anq-c1610-n01 | OS | Premium SSD | 128 GiB | 12.3%of 500 | 6.8%of 100 MB/s | 2.2 ms | 0.5 | Available | — |
TW and DKV are Premium SSD v2 data disks; consumed is against provisioned IOPS and throughput. Local NVMe is shown against the device's rated performance.
Network interface
- Accelerated networking
- Enabled
- Primary IP
- 10.46.110.11
- Floating IPs owned · 3
- 10.46.110.100, 10.46.110.101, 10.46.110.102
- Packets dropped · in range
- 23
- Active flows
- 56,458 of 500,000
- Network in / out
- 1.81 / 2.44 Gbps
Node event log · Qumulo
| Time | Event | Detail |
|---|---|---|
| Sep 28, 14:19 UTC | Rejoin | Rejoined quorum; data fully protected |
| Sep 28, 14:17 UTC | Service restart | qumulo-core restarted on 7.2.3 |
| Sep 28, 14:15 UTC | Upgrade | Left quorum for rolling upgrade to 7.2.3 |
Scheduled Events history · last 30 days
| Event ID | Type | Source | Status | Published | Not before | Duration | Description |
|---|---|---|---|---|---|---|---|
| No Scheduled Events for this VM in the last 30 days | |||||||