Node n03vm-anq-c1610-n03
ANQ-1610 · Public Sector · East US · Zone 3
Virtual machine
Size
Standard_L32s_v3 · 32 vCPU · 256 GiB
Power state
VM running
Provisioning
Succeeded
Zone
Zone 3
Qumulo version
7.2.3
CPU
31%
32 vCPU
CPU steal · peak
0.6%
In range
Memory
62%
of 256 GiB
VM availability · lowest
1
VmAvailabilityMetric in range
Network · busiest direction
2.3Gbps
14% of 16 Gbps cap
Disk throttling
27%
Busiest data disk consumed
CPU and steal
Azure Monitor · Percentage CPU and CPU steal
CPU31%Steal0.6%
Memory
Azure Monitor · used of 256 GiB
Used61.9%
VM availability
Azure Monitor · VmAvailabilityMetric, lowest per interval
VmAvailabilityMetric1Available 1
Network
Azure Monitor · Network In / Out Total vs the SKU's expected bandwidth
In1.7 GbpsOut2.3 GbpsSKU cap 16 Gbps
Data disk consumed
Azure Monitor · higher of IOPS and bandwidth consumed, per disk
data-07 · TW24.7%data-08 · TW26.9%data-09 · DKV22.5%Alert 95%
Disks · 8
| Disk | Role | Type | Size | IOPS consumed | Bandwidth consumed | Latency p95 | Queue depth | Health | Errors |
|---|---|---|---|---|---|---|---|---|---|
| disk-anq-c1610-data-07 | TW | Premium SSD v2 | 16 TiB | 22%of 12,000 | 24.7%of 600 MB/s | 12 ms | 3 | Available | — |
| disk-anq-c1610-data-08 | TW | Premium SSD v2 | 16 TiB | 26.9%of 12,000 | 23.5%of 600 MB/s | 12 ms | 3.4 | Available | — |
| disk-anq-c1610-data-09 | DKV | Premium SSD v2 | 16 TiB | 22.5%of 16,000 | 17.5%of 800 MB/s | 12 ms | 3 | Available | — |
| nvme0n1 | NVMe | Local NVMe | 1.92 TB | 51.1%of 400,000 | 40.9%of 2000 MB/s | 0.25 ms | 7.3 | Healthy | 0 media |
| nvme1n1 | NVMe | Local NVMe | 1.92 TB | 40.7%of 400,000 | 32.5%of 2000 MB/s | 0.22 ms | 5.7 | Healthy | 0 media |
| nvme2n1 | NVMe | Local NVMe | 1.92 TB | 35%of 400,000 | 28%of 2000 MB/s | 0.21 ms | 5.2 | Healthy | 0 media |
| nvme3n1 | NVMe | Local NVMe | 1.92 TB | 33.9%of 400,000 | 27.1%of 2000 MB/s | 0.20 ms | 4.9 | Healthy | 0 media |
| osdisk-anq-c1610-n03 | OS | Premium SSD | 128 GiB | 6.3%of 500 | 3.2%of 100 MB/s | 2.2 ms | 0.4 | Available | — |
TW and DKV are Premium SSD v2 data disks; consumed is against provisioned IOPS and throughput. Local NVMe is shown against the device's rated performance.
Network interface
- Accelerated networking
- Enabled
- Primary IP
- 10.46.110.13
- Floating IPs owned · 3
- 10.46.110.106, 10.46.110.107, 10.46.110.108
- Packets dropped · in range
- 22
- Active flows
- 64,748 of 500,000
- Network in / out
- 1.70 / 2.30 Gbps
Node event log · Qumulo
| Time | Event | Detail |
|---|---|---|
| Sep 28, 14:31 UTC | Rejoin | Rejoined quorum; data fully protected |
| Sep 28, 14:29 UTC | Service restart | qumulo-core restarted on 7.2.3 |
| Sep 28, 14:27 UTC | Upgrade | Left quorum for rolling upgrade to 7.2.3 |
Scheduled Events history · last 30 days
| Event ID | Type | Source | Status | Published | Not before | Duration | Description |
|---|---|---|---|---|---|---|---|
| No Scheduled Events for this VM in the last 30 days | |||||||