Node n01vm-anq-c1622-n01
ANQ-1622 · Telecommunications · East US · Zone 1
Virtual machine
Size
Standard_L32s_v3 · 32 vCPU · 256 GiB
Power state
VM running
Provisioning
Succeeded
Zone
Zone 1
Qumulo version
7.3.0
CPU
49%
32 vCPU
CPU steal · peak
0.4%
In range
Memory
66%
of 256 GiB
VM availability · lowest
1
VmAvailabilityMetric in range
Network · busiest direction
3.3Gbps
20% of 16 Gbps cap
Disk throttling
33%
Busiest data disk consumed
CPU and steal
Azure Monitor · Percentage CPU and CPU steal
CPU49%Steal0.2%
Memory
Azure Monitor · used of 256 GiB
Used65.6%
VM availability
Azure Monitor · VmAvailabilityMetric, lowest per interval
VmAvailabilityMetric1Available 1
Network
Azure Monitor · Network In / Out Total vs the SKU's expected bandwidth
In2.44 GbpsOut3.26 GbpsSKU cap 16 Gbps
Data disk consumed
Azure Monitor · higher of IOPS and bandwidth consumed, per disk
data-01 · TW33.3%data-02 · TW30.4%data-03 · DKV30.1%Alert 95%
Disks · 8
| Disk | Role | Type | Size | IOPS consumed | Bandwidth consumed | Latency p95 | Queue depth | Health | Errors |
|---|---|---|---|---|---|---|---|---|---|
| disk-anq-c1622-data-01 | TW | Premium SSD v2 | 16 TiB | 33.3%of 12,000 | 31.2%of 600 MB/s | 12 ms | 4 | Available | — |
| disk-anq-c1622-data-02 | TW | Premium SSD v2 | 16 TiB | 30.4%of 12,000 | 24.6%of 600 MB/s | 12 ms | 3.7 | Available | — |
| disk-anq-c1622-data-03 | DKV | Premium SSD v2 | 16 TiB | 30.1%of 16,000 | 25.2%of 800 MB/s | 12 ms | 3.7 | Available | — |
| nvme0n1 | NVMe | Local NVMe | 1.92 TB | 47.1%of 400,000 | 37.7%of 2000 MB/s | 0.24 ms | 6.9 | Healthy | 0 media |
| nvme1n1 | NVMe | Local NVMe | 1.92 TB | 47.1%of 400,000 | 37.6%of 2000 MB/s | 0.24 ms | 6.5 | Healthy | 0 media |
| nvme2n1 | NVMe | Local NVMe | 1.92 TB | 27.2%of 400,000 | 21.8%of 2000 MB/s | 0.19 ms | 5.2 | Healthy | 0 media |
| nvme3n1 | NVMe | Local NVMe | 1.92 TB | 38.1%of 400,000 | 30.4%of 2000 MB/s | 0.22 ms | 5.6 | Healthy | 0 media |
| osdisk-anq-c1622-n01 | OS | Premium SSD | 128 GiB | 10%of 500 | 5.4%of 100 MB/s | 2.3 ms | 0.3 | Available | — |
TW and DKV are Premium SSD v2 data disks; consumed is against provisioned IOPS and throughput. Local NVMe is shown against the device's rated performance.
Network interface
- Accelerated networking
- Enabled
- Primary IP
- 10.46.122.11
- Floating IPs owned · 3
- 10.46.122.100, 10.46.122.101, 10.46.122.102
- Packets dropped · in range
- 21
- Active flows
- 49,437 of 500,000
- Network in / out
- 2.44 / 3.26 Gbps
Node event log · Qumulo
| Time | Event | Detail |
|---|---|---|
| Sep 23, 05:11 UTC | Rejoin | Rejoined quorum; data fully protected |
| Sep 23, 05:09 UTC | Service restart | qumulo-core restarted on 7.3.0 |
| Sep 23, 05:07 UTC | Upgrade | Left quorum for rolling upgrade to 7.3.0 |
Scheduled Events history · last 30 days
| Event ID | Type | Source | Status | Published | Not before | Duration | Description |
|---|---|---|---|---|---|---|---|
| No Scheduled Events for this VM in the last 30 days | |||||||