Node n02vm-anq-c1811-n02
ANQ-1811 · Higher Education · Central US · Zone 1
Virtual machine
Size
Standard_L32s_v3 · 32 vCPU · 256 GiB
Power state
VM running
Provisioning
Succeeded
Zone
Zone 1
Qumulo version
7.3.0
CPU
61%
32 vCPU
CPU steal · peak
0.7%
In range
Memory
72%
of 256 GiB
VM availability · lowest
1
VmAvailabilityMetric in range
Network · busiest direction
2.8Gbps
17% of 16 Gbps cap
Disk throttling
29%
Busiest data disk consumed
CPU and steal
Azure Monitor · Percentage CPU and CPU steal
CPU61%Steal0.7%
Memory
Azure Monitor · used of 256 GiB
Used71.7%
VM availability
Azure Monitor · VmAvailabilityMetric, lowest per interval
VmAvailabilityMetric1Available 1
Network
Azure Monitor · Network In / Out Total vs the SKU's expected bandwidth
In2.12 GbpsOut2.78 GbpsSKU cap 16 Gbps
Data disk consumed
Azure Monitor · higher of IOPS and bandwidth consumed, per disk
data-04 · TW28.3%data-05 · TW29%data-06 · DKV27.7%Alert 95%
Disks · 8
| Disk | Role | Type | Size | IOPS consumed | Bandwidth consumed | Latency p95 | Queue depth | Health | Errors |
|---|---|---|---|---|---|---|---|---|---|
| disk-anq-c1811-data-04 | TW | Premium SSD v2 | 16 TiB | 28.3%of 12,000 | 26.9%of 600 MB/s | 12 ms | 3.5 | Available | — |
| disk-anq-c1811-data-05 | TW | Premium SSD v2 | 16 TiB | 29%of 12,000 | 27.2%of 600 MB/s | 12 ms | 3.6 | Available | — |
| disk-anq-c1811-data-06 | DKV | Premium SSD v2 | 16 TiB | 27.3%of 16,000 | 27.7%of 800 MB/s | 12 ms | 3.5 | Available | — |
| nvme0n1 | NVMe | Local NVMe | 1.92 TB | 32.3%of 400,000 | 25.8%of 2000 MB/s | 0.20 ms | 5.5 | Healthy | 0 media |
| nvme1n1 | NVMe | Local NVMe | 1.92 TB | 42.4%of 400,000 | 34%of 2000 MB/s | 0.23 ms | 6.2 | Healthy | 0 media |
| nvme2n1 | NVMe | Local NVMe | 1.92 TB | 36.6%of 400,000 | 29.3%of 2000 MB/s | 0.21 ms | 5.8 | Warning | 2 media |
| nvme3n1 | NVMe | Local NVMe | 1.92 TB | 39.9%of 400,000 | 31.9%of 2000 MB/s | 0.22 ms | 6.4 | Healthy | 0 media |
| osdisk-anq-c1811-n02 | OS | Premium SSD | 128 GiB | 11.6%of 500 | 6.4%of 100 MB/s | 2.5 ms | 0.4 | Available | — |
TW and DKV are Premium SSD v2 data disks; consumed is against provisioned IOPS and throughput. Local NVMe is shown against the device's rated performance.
Network interface
- Accelerated networking
- Enabled
- Primary IP
- 10.47.61.12
- Floating IPs owned · 3
- 10.47.61.103, 10.47.61.104, 10.47.61.105
- Packets dropped · in range
- 20
- Active flows
- 68,775 of 500,000
- Network in / out
- 2.12 / 2.78 Gbps
Node event log · Qumulo
| Time | Event | Detail |
|---|---|---|
| Sep 13, 23:23 UTC | Rejoin | Rejoined quorum; data fully protected |
| Sep 13, 23:21 UTC | Service restart | qumulo-core restarted on 7.3.0 |
| Sep 13, 23:19 UTC | Upgrade | Left quorum for rolling upgrade to 7.3.0 |
Scheduled Events history · last 30 days
| Event ID | Type | Source | Status | Published | Not before | Duration | Description |
|---|---|---|---|---|---|---|---|
| No Scheduled Events for this VM in the last 30 days | |||||||