Node n01vm-anq-c1929-n01
ANQ-1929 · Energy · West US 2 · Zone 1
Virtual machine
Size
Standard_L32s_v3 · 32 vCPU · 256 GiB
Power state
VM running
Provisioning
Succeeded
Zone
Zone 1
Qumulo version
7.2.3
CPU
36%
32 vCPU
CPU steal · peak
0.6%
In range
Memory
66%
of 256 GiB
VM availability · lowest
1
VmAvailabilityMetric in range
Network · busiest direction
3.3Gbps
21% of 16 Gbps cap
Disk throttling
32%
Busiest data disk consumed
CPU and steal
Azure Monitor · Percentage CPU and CPU steal
CPU36%Steal0.5%
Memory
Azure Monitor · used of 256 GiB
Used66.3%
VM availability
Azure Monitor · VmAvailabilityMetric, lowest per interval
VmAvailabilityMetric1Available 1
Network
Azure Monitor · Network In / Out Total vs the SKU's expected bandwidth
In2.56 GbpsOut3.29 GbpsSKU cap 16 Gbps
Data disk consumed
Azure Monitor · higher of IOPS and bandwidth consumed, per disk
data-01 · TW28.4%data-02 · TW24%data-03 · DKV32%Alert 95%
Disks · 8
| Disk | Role | Type | Size | IOPS consumed | Bandwidth consumed | Latency p95 | Queue depth | Health | Errors |
|---|---|---|---|---|---|---|---|---|---|
| disk-anq-c1929-data-01 | TW | Premium SSD v2 | 16 TiB | 28.4%of 12,000 | 20.8%of 600 MB/s | 12 ms | 3.6 | Available | — |
| disk-anq-c1929-data-02 | TW | Premium SSD v2 | 16 TiB | 24%of 12,000 | 21.8%of 600 MB/s | 12 ms | 3.2 | Available | — |
| disk-anq-c1929-data-03 | DKV | Premium SSD v2 | 16 TiB | 32%of 16,000 | 30.3%of 800 MB/s | 12 ms | 3.9 | Available | — |
| nvme0n1 | NVMe | Local NVMe | 1.92 TB | 26.3%of 400,000 | 21%of 2000 MB/s | 0.19 ms | 5 | Healthy | 0 media |
| nvme1n1 | NVMe | Local NVMe | 1.92 TB | 47.2%of 400,000 | 37.8%of 2000 MB/s | 0.24 ms | 7.1 | Healthy | 0 media |
| nvme2n1 | NVMe | Local NVMe | 1.92 TB | 38.6%of 400,000 | 30.9%of 2000 MB/s | 0.22 ms | 6.1 | Healthy | 0 media |
| nvme3n1 | NVMe | Local NVMe | 1.92 TB | 24.6%of 400,000 | 19.7%of 2000 MB/s | 0.18 ms | 4.5 | Healthy | 0 media |
| osdisk-anq-c1929-n01 | OS | Premium SSD | 128 GiB | 10.7%of 500 | 5.8%of 100 MB/s | 2.4 ms | 0.3 | Available | — |
TW and DKV are Premium SSD v2 data disks; consumed is against provisioned IOPS and throughput. Local NVMe is shown against the device's rated performance.
Network interface
- Accelerated networking
- Enabled
- Primary IP
- 10.47.179.11
- Floating IPs owned · 3
- 10.47.179.100, 10.47.179.101, 10.47.179.102
- Packets dropped · in range
- 32
- Active flows
- 36,835 of 500,000
- Network in / out
- 2.56 / 3.29 Gbps
Node event log · Qumulo
| Time | Event | Detail |
|---|---|---|
| Oct 1, 13:12 UTC | Rejoin | Rejoined quorum; data fully protected |
| Oct 1, 13:10 UTC | Service restart | qumulo-core restarted on 7.2.3 |
| Oct 1, 13:08 UTC | Upgrade | Left quorum for rolling upgrade to 7.2.3 |
Scheduled Events history · last 30 days
| Event ID | Type | Source | Status | Published | Not before | Duration | Description |
|---|---|---|---|---|---|---|---|
| No Scheduled Events for this VM in the last 30 days | |||||||