Node n02vm-anq-c2615-n02
ANQ-2615 · Energy · UAE North · Zone 1
Virtual machine
Size
Standard_L32s_v3 · 32 vCPU · 256 GiB
Power state
VM running
Provisioning
Succeeded
Zone
Zone 1
Qumulo version
7.3.0
CPU
40%
32 vCPU
CPU steal · peak
0.5%
In range
Memory
70%
of 256 GiB
VM availability · lowest
1
VmAvailabilityMetric in range
Network · busiest direction
3.1Gbps
19% of 16 Gbps cap
Disk throttling
34%
Busiest data disk consumed
CPU and steal
Azure Monitor · Percentage CPU and CPU steal
CPU40%Steal0.3%
Memory
Azure Monitor · used of 256 GiB
Used70.3%
VM availability
Azure Monitor · VmAvailabilityMetric, lowest per interval
VmAvailabilityMetric1Available 1
Network
Azure Monitor · Network In / Out Total vs the SKU's expected bandwidth
In2.36 GbpsOut3.08 GbpsSKU cap 16 Gbps
Data disk consumed
Azure Monitor · higher of IOPS and bandwidth consumed, per disk
data-04 · TW29.7%data-05 · TW34.3%data-06 · DKV33.3%Alert 95%
Disks · 8
| Disk | Role | Type | Size | IOPS consumed | Bandwidth consumed | Latency p95 | Queue depth | Health | Errors |
|---|---|---|---|---|---|---|---|---|---|
| disk-anq-c2615-data-04 | TW | Premium SSD v2 | 16 TiB | 29.7%of 12,000 | 29.1%of 600 MB/s | 12 ms | 3.7 | Available | — |
| disk-anq-c2615-data-05 | TW | Premium SSD v2 | 16 TiB | 34.3%of 12,000 | 32.8%of 600 MB/s | 12.1 ms | 4.1 | Available | — |
| disk-anq-c2615-data-06 | DKV | Premium SSD v2 | 16 TiB | 32.9%of 16,000 | 33.3%of 800 MB/s | 12.1 ms | 4 | Available | — |
| nvme0n1 | NVMe | Local NVMe | 1.92 TB | 35.6%of 400,000 | 28.5%of 2000 MB/s | 0.21 ms | 5.7 | Healthy | 0 media |
| nvme1n1 | NVMe | Local NVMe | 1.92 TB | 40.1%of 400,000 | 32.1%of 2000 MB/s | 0.22 ms | 6.2 | Healthy | 0 media |
| nvme2n1 | NVMe | Local NVMe | 1.92 TB | 28.8%of 400,000 | 23.1%of 2000 MB/s | 0.19 ms | 4.6 | Healthy | 0 media |
| nvme3n1 | NVMe | Local NVMe | 1.92 TB | 46.6%of 400,000 | 37.3%of 2000 MB/s | 0.24 ms | 6.5 | Healthy | 0 media |
| osdisk-anq-c2615-n02 | OS | Premium SSD | 128 GiB | 9.9%of 500 | 5.3%of 100 MB/s | 2.7 ms | 0.4 | Available | — |
TW and DKV are Premium SSD v2 data disks; consumed is against provisioned IOPS and throughput. Local NVMe is shown against the device's rated performance.
Network interface
- Accelerated networking
- Enabled
- Primary IP
- 10.50.115.12
- Floating IPs owned · 3
- 10.50.115.103, 10.50.115.104, 10.50.115.105
- Packets dropped · in range
- 33
- Active flows
- 65,207 of 500,000
- Network in / out
- 2.36 / 3.08 Gbps
Node event log · Qumulo
| Time | Event | Detail |
|---|---|---|
| Sep 19, 03:29 UTC | Rejoin | Rejoined quorum; data fully protected |
| Sep 19, 03:27 UTC | Service restart | qumulo-core restarted on 7.3.0 |
| Sep 19, 03:25 UTC | Upgrade | Left quorum for rolling upgrade to 7.3.0 |
Scheduled Events history · last 30 days
| Event ID | Type | Source | Status | Published | Not before | Duration | Description |
|---|---|---|---|---|---|---|---|
| No Scheduled Events for this VM in the last 30 days | |||||||