Node n03vm-anq-c2615-n03
ANQ-2615 · Energy · UAE North · Zone 1
Virtual machine
Size
Standard_L32s_v3 · 32 vCPU · 256 GiB
Power state
VM running
Provisioning
Succeeded
Zone
Zone 1
Qumulo version
7.3.0
CPU
58%
32 vCPU
CPU steal · peak
0.7%
In range
Memory
60%
of 256 GiB
VM availability · lowest
1
VmAvailabilityMetric in range
Network · busiest direction
3.5Gbps
22% of 16 Gbps cap
Disk throttling
31%
Busiest data disk consumed
CPU and steal
Azure Monitor · Percentage CPU and CPU steal
CPU58%Steal0.8%
Memory
Azure Monitor · used of 256 GiB
Used59.6%
VM availability
Azure Monitor · VmAvailabilityMetric, lowest per interval
VmAvailabilityMetric1Available 1
Network
Azure Monitor · Network In / Out Total vs the SKU's expected bandwidth
In2.67 GbpsOut3.48 GbpsSKU cap 16 Gbps
Data disk consumed
Azure Monitor · higher of IOPS and bandwidth consumed, per disk
data-07 · TW29%data-08 · TW28%data-09 · DKV31.1%Alert 95%
Disks · 8
| Disk | Role | Type | Size | IOPS consumed | Bandwidth consumed | Latency p95 | Queue depth | Health | Errors |
|---|---|---|---|---|---|---|---|---|---|
| disk-anq-c2615-data-07 | TW | Premium SSD v2 | 16 TiB | 29%of 12,000 | 27%of 600 MB/s | 12.1 ms | 3.6 | Available | — |
| disk-anq-c2615-data-08 | TW | Premium SSD v2 | 16 TiB | 28%of 12,000 | 26.9%of 600 MB/s | 12.1 ms | 3.5 | Available | — |
| disk-anq-c2615-data-09 | DKV | Premium SSD v2 | 16 TiB | 31.1%of 16,000 | 24%of 800 MB/s | 12 ms | 3.8 | Available | — |
| nvme0n1 | NVMe | Local NVMe | 1.92 TB | 34.6%of 400,000 | 27.7%of 2000 MB/s | 0.21 ms | 5.3 | Healthy | 0 media |
| nvme1n1 | NVMe | Local NVMe | 1.92 TB | 41.1%of 400,000 | 32.9%of 2000 MB/s | 0.22 ms | 5.7 | Healthy | 0 media |
| nvme2n1 | NVMe | Local NVMe | 1.92 TB | 45.4%of 400,000 | 36.3%of 2000 MB/s | 0.23 ms | 6.1 | Healthy | 0 media |
| nvme3n1 | NVMe | Local NVMe | 1.92 TB | 44.8%of 400,000 | 35.8%of 2000 MB/s | 0.23 ms | 6.4 | Healthy | 0 media |
| osdisk-anq-c2615-n03 | OS | Premium SSD | 128 GiB | 10.1%of 500 | 5.4%of 100 MB/s | 2.5 ms | 0.5 | Available | — |
TW and DKV are Premium SSD v2 data disks; consumed is against provisioned IOPS and throughput. Local NVMe is shown against the device's rated performance.
Network interface
- Accelerated networking
- Enabled
- Primary IP
- 10.50.115.13
- Floating IPs owned · 3
- 10.50.115.106, 10.50.115.107, 10.50.115.108
- Packets dropped · in range
- 17
- Active flows
- 39,240 of 500,000
- Network in / out
- 2.67 / 3.48 Gbps
Node event log · Qumulo
| Time | Event | Detail |
|---|---|---|
| Sep 19, 03:35 UTC | Rejoin | Rejoined quorum; data fully protected |
| Sep 19, 03:33 UTC | Service restart | qumulo-core restarted on 7.3.0 |
| Sep 19, 03:31 UTC | Upgrade | Left quorum for rolling upgrade to 7.3.0 |
Scheduled Events history · last 30 days
| Event ID | Type | Source | Status | Published | Not before | Duration | Description |
|---|---|---|---|---|---|---|---|
| No Scheduled Events for this VM in the last 30 days | |||||||